Event
- Event ID
01a10f75-7d21-78c0-886f-7f129349f7df- Locations
- KSUU KSBP KPMD
- Values per entry
- 9
- Scoring
- Lines: one of Over, Par, and Under happens for each pick; a right pick earns 10 points.
- Coordinator
npub17mkga3fat8wls2xlj3eel9dvzf06kduhec6naek4s9lsr85tkfesmgf08f
Timeline
- Observation window
- Oct 6, 04:24 – Oct 7, 04:24 UTC (24 h)
- Signing
- · Oct 7
Entries
3Entries
3Allowed
1Winning places
Attestation
- Outcomes
- 4
- Nonce point
02b480f74e3dd5c200d2ec70e841c7519ee99e0fdf215fb5f84d099d5131d10ab4- Attestation
1a34b11c90d3e2e396e901e15f4f6279173876da3b4362d0219a7454dc7b380c
Weather
| Station | High | Low | Max wind |
|---|---|---|---|
| KSUU | 101°F -1°F102°F | 60°F -4°F64°F | 11 kt +2 kt9 kt |
| KSBP | 86°F -10°F96°F | 59°F +6°F53°F | 14 kt +6 kt8 kt |
| KPMD | 94°F -4°F98°F | 65°F +6°F59°F | 11 kt +5 kt6 kt |
Each cell: observed and observed − forecast, then forecast. — means no report in the window.
Par lines
Fixed when the event was created. Par when the observed value minus the forecast falls inside the band, both ends included; Over above it, Under below. Each band was fitted so that over its past windows the three came out about equally often.
| Location | Metric | Par (observed − forecast) | Par now | Fitted on |
|---|---|---|---|---|
| KPMD | High temperature | -2.1 to +0.2°F | 95.9–98.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KPMD | Low temperature | -1.1 to +2.1°F | 57.9–61.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KPMD | Wind speed | +1.5 to +3.5 kt | 7.5–9.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
| KSBP | High temperature | -2.1 to +0.2°F | 93.9–96.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KSBP | Low temperature | -1.1 to +2.1°F | 51.9–55.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KSBP | Wind speed | +1.5 to +3.5 kt | 9.5–11.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
| KSUU | High temperature | -2.1 to +0.2°F | 99.9–102.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KSUU | Low temperature | -1.1 to +2.1°F | 62.9–66.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KSUU | Wind speed | +1.5 to +3.5 kt | 10.5–12.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
Entries
| Rank | Entry ID | Points |
|---|---|---|
| #1 | 01a10f59-90e5-7a63-9bf8-8bf33a018a9f | 50 pts |
| #2 | 01a10f59-90e6-77a3-9576-7c502c98acf6 | 30 pts |
| #3 | 01a10d23-66d9-71a2-bd31-9bc5f8cf6bc2 | 20 pts |