Event
- Event ID
01a10f93-a014-7a92-8f8e-eb9ff42b002c- Locations
- KIZA KPRB KCNO
- Values per entry
- 9
- Scoring
- Lines: one of Over, Par, and Under happens for each pick; a right pick earns 10 points.
- Coordinator
npub17mkga3fat8wls2xlj3eel9dvzf06kduhec6naek4s9lsr85tkfesmgf08f
Timeline
- Observation window
- Oct 6, 04:57 – Oct 7, 04:57 UTC (24 h)
- Signing
- · Oct 7
Entries
2Entries
2Allowed
1Winning places
Attestation
- Outcomes
- 3
- Nonce point
03348e317bbf9de1e58bee4c3085761d8ee1c9cccd2fac09d32410345f5cf5c6ad- Attestation
86ce71f71ad0903d1921058f4360018307ceaf882135cfb7eaf1dc09eb583b69
Weather
| Station | High | Low | Max wind |
|---|---|---|---|
| KIZA | 99°F -5°F104°F | 59°F -1°F60°F | 15 kt +6 kt9 kt |
| KPRB | 102°F -2°F104°F | 56°F -1°F57°F | 11 kt +6 kt5 kt |
| KCNO | 104°F -3°F107°F | 69°F -2°F71°F | 13 kt +1 kt12 kt |
Each cell: observed and observed − forecast, then forecast. — means no report in the window.
Par lines
Fixed when the event was created. Par when the observed value minus the forecast falls inside the band, both ends included; Over above it, Under below. Each band was fitted so that over its past windows the three came out about equally often.
| Location | Metric | Par (observed − forecast) | Par now | Fitted on |
|---|---|---|---|---|
| KCNO | High temperature | -2.1 to +0.2°F | 104.9–107.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KCNO | Low temperature | -1.1 to +2.1°F | 70.0–73.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KCNO | Wind speed | +1.5 to +3.5 kt | 13.5–15.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
| KIZA | High temperature | -2.1 to +0.2°F | 101.9–104.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KIZA | Low temperature | -1.1 to +2.1°F | 58.9–62.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KIZA | Wind speed | +1.5 to +3.5 kt | 10.5–12.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
| KPRB | High temperature | -2.1 to +0.2°F | 101.9–104.2°F | 35413 windows, all stations · Over 11919, Par 11795, Under 11699 |
| KPRB | Low temperature | -1.1 to +2.1°F | 55.9–59.1°F | 35413 windows, all stations · Over 11800, Par 11842, Under 11771 |
| KPRB | Wind speed | +1.5 to +3.5 kt | 6.5–8.5 kt | 35141 windows, all stations · Over 10107, Par 10646, Under 14388 |
Entries
| Rank | Entry ID | Points |
|---|---|---|
| #1 | 01a10d16-f3a1-78f0-817e-36f9a7d7a485 | 40 pts |
| #2 | 01a10f81-a489-71f1-a708-7b095b911c53 | 40 pts |