Event
- Event ID
01a10fab-75c9-7143-bcee-439e56a8a282- Locations
- KIZA KPRB KUKI
- Values per entry
- 9
- Scoring
- Lines: one of Over, Par, and Under happens for each pick; a right pick earns 10 points.
- Coordinator
npub17mkga3fat8wls2xlj3eel9dvzf06kduhec6naek4s9lsr85tkfesmgf08f
Timeline
- Observation window
- Oct 6, 05:23 – Oct 7, 05:23 UTC (24 h)
- Signing
- · Oct 7
Entries
6Entries
6Allowed
1Winning places
Attestation
- Outcomes
- 7
- Nonce point
03de6fde6966847da9464f34dcec096699a6555c6127d99e6671724daaf2754124- Attestation
5a5afc304a457c529e4d43930d6df48fc5a59c92a9159730cdcf365d25569ee4
Weather
| Station | High | Low | Max wind |
|---|---|---|---|
| KIZA | 99°F -5°F104°F | 59°F -1°F60°F | 15 kt +6 kt9 kt |
| KPRB | 102°F -2°F104°F | 56°F -1°F57°F | 11 kt +7 kt4 kt |
| KUKI | 101°F -1°F102°F | 56°F -4°F60°F | 6 kt -2 kt8 kt |
Each cell: observed and observed − forecast, then forecast. — means no report in the window.
Par lines
Fixed when the event was created. Par when the observed value minus the forecast falls inside the band, both ends included; Over above it, Under below. Each band was fitted so that over its past windows the three came out about equally often.
| Location | Metric | Par (observed − forecast) | Par now | Fitted on |
|---|---|---|---|---|
| KIZA | High temperature | -2.0 to +0.2°F | 102.0–104.2°F | 37915 windows, all stations · Over 12596, Par 12678, Under 12641 |
| KIZA | Low temperature | -1.1 to +2.0°F | 58.9–62.0°F | 37915 windows, all stations · Over 12663, Par 12794, Under 12458 |
| KIZA | Wind speed | +1.5 to +3.5 kt | 10.5–12.5 kt | 37629 windows, all stations · Over 10821, Par 11507, Under 15301 |
| KPRB | High temperature | -2.0 to +0.2°F | 102.0–104.2°F | 37915 windows, all stations · Over 12596, Par 12678, Under 12641 |
| KPRB | Low temperature | -1.1 to +2.0°F | 55.9–59.0°F | 37915 windows, all stations · Over 12663, Par 12794, Under 12458 |
| KPRB | Wind speed | +1.5 to +3.5 kt | 5.5–7.5 kt | 37629 windows, all stations · Over 10821, Par 11507, Under 15301 |
| KUKI | High temperature | -2.0 to +0.2°F | 100.0–102.2°F | 37915 windows, all stations · Over 12596, Par 12678, Under 12641 |
| KUKI | Low temperature | -1.1 to +2.0°F | 58.9–62.0°F | 37915 windows, all stations · Over 12663, Par 12794, Under 12458 |
| KUKI | Wind speed | +1.5 to +3.5 kt | 9.5–11.5 kt | 37629 windows, all stations · Over 10821, Par 11507, Under 15301 |
Entries
| Rank | Entry ID | Points |
|---|---|---|
| #1 | 01a10f7e-3fc5-7a80-9254-c515cad67816 | 50 pts |
| #2 | 01a10f9a-13ba-7a53-9fe1-ad1e625643cb | 40 pts |
| #3 | 01a10f78-3c4e-7e21-bc44-30cc37ebac8d | 30 pts |
| #4 | 01a10f76-678e-7901-9ba3-19dfc5fa2bc0 | 20 pts |
| #5 | 01a10f79-e22f-7b42-be27-f41fa965ce35 | 10 pts |
| #6 | 01a10f76-5bd6-7c30-9d90-90484076ed56 | 0 pts |